Lake Wallenpaupack Boat Rentals
Long Term (3 days or more) | |||
---|---|---|---|
*Runabout and Pontoon Rates | *Premium Boat Rates | ||
3 days or more (Monday To Thursday) | $280.00 Per Day | 3 days or more (Monday To Thursday) | $330.00 Per Day |
3 days (Friday To Sunday) | $330.00 Per Day | 3 days (Friday To Sunday) | $460.00 Per Day |
*All long term rental costs are per day.
Short Term Rental | |||
---|---|---|---|
*Runabout and Pontoon Rates | *Premium Boat Rates | ||
Two hours | $150.00 | Two hours | $200.00 |
Each Additional hour | $60.00 | Each Additional hour | $80.00 |
*Yamaha Waverunner Rentals | |||
Half Hour | $75.00 | One Hour | $125.00 (fuel included) |
*Does not include tax or fuel. $500.00 security deposit required. Must be over 21 and have a valid Drivers License. No towing or tubing.